Discover how our data is different from other solutions and why real-world behaviour data is extremely powerful for your future decision making.
Accurat and CleverMaps are both analytics solutions. But if CleverMaps doesn’t meet your needs, Accurat offers more than a geospatial visualization & site-selection platform. With Accurat’s dashboards, you gain insight into real client behaviour and competitors, usable beyond mapping and network planning.
| Accurat | CleverMaps | |
|---|---|---|
| How it works | 800.000+ share location data to derive store insights across industries | CleverMaps is a Location Intelligence Platform combining customer business data with external spatial datasets (mobility, demographics, transactions, POIs) visualized through CleverMaps Studio, Data Marketplace, Semantic Layer and Stories Builder |
| Nature of panel | Proprietary SDK for data-collection | Third-party data providers & Data Marketplace (aggregated mobility, demographic and transaction datasets from verified external sources) |
| Representativity models in use | Sociodemographic, Sublocality level, Ticket data
|
|
| Insights to derive |
|
|
| Depth of insights | National, Regional, Store level, Custom store groups
|
|
| Audience profiling | RF(M) & Loyalty, Sociodemographic, Behavioural intent
|
|
| Drive to store evaluation model | Incremental visits measured | Not a core capability — focus is on site selection, catchment modelling and network optimization rather than measured incremental visits from campaigns |
| Competitor benchmarking | Unlimited # of brands, Cross-category
| Competitor location mapping via Points of Interest data (locations and significance), without behavioural visit-level benchmarking
|
| Time-based comparisons | Back to 01/2020 for all competitors and parameters | Dependent on source dataset refresh; typically point-in-time and periodic snapshots from third-party providers |
| Service model | Daily updated web-based dashboards for all parameters and brands
| Web-based platform (CleverMaps Studio) with user, creator and admin roles; data refresh cadence depends on the integrated dataset |
| Delivery times | Near realtime | Structural / periodic data (refresh aligned to third-party provider cycles) |
| Mapping | Building shapes for all of the locations of your brand and all locations of your competitors | Digital boundaries, POI layers and aggregated geographies for the user's brand and competitors |
| Moments | Day specific (e.g. Saturday 01/04/2022) | Aggregated periods (typical monthly / annual snapshots from underlying datasets) |
| Pricing | Long-term contract for all locations (current & future) of your brand & competitors | Monthly subscription: User Access licenses (Viewer €29/mo, Creator €69/mo, Admin €99/mo) + Workspace Configuration tiers (from €109/mo) based on storage and computation |
Gain immediate insights, or schedule a demo for solutions tailored to your unique business needs.
.png?width=2000&height=1024&format=png&quality=80)
Jul 17, 2026 • Toon MeersschaertDrugstores are gaining visit share from the traditional supermarket in Germany
Jul 14, 2026 • Bart PuttemanHow retailers can identify growth opportunities and choose the right commercial actions
Jul 01, 2026 • Bart PuttemanHow media companies can improve campaign measurement with location intelligence